5th May South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
22. Sub Juvenile Under 10Yrs. Novice (5) Latin American |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Isabella Mooney & Jessica Mooney | 1 | 1 | ||||||||||
2 | 128 | Elizabeth Sagenschneider & Daniel Dewar | 2 | 2 | ||||||||||
3 | 127 | Emily Slee & Sharon Hitchcock | 3 | 3 | ||||||||||
4 | 16 | Marieke Smith & Brad Smith | 4 | 4 | ||||||||||
5 | 129 | Ceejay Alves & Jenny Clare | 5 | 5 | ||||||||||
6 | 154 | Amy Pearson & Julie Morrissey | 6 | 6 |
Adjudicators |
A. | Jan Reilly | B. | Linda Brown | C. | Julie Morrissey | D. | Graham Thomas |
E. | Sandra Skilbeck | F. | Glen Brennan | G. | Jenny Clare | ||