| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 18. Junior l Bronze (33) New Vogue |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 25 | Raina Grace Kennedy & Aaron Clark | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||
| 26 | Evan Kingsley & Grace Moir | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | ||||||||||||||||||
| 28 | Abigail Ekins & Chad Savage | 4 | 5 | 3 | 5 | 1 | 4 | 5 | 5 | ||||||||||||||||||
| 136 | Joseph Morton & Sharon Hitchcock | 2 | 4 | 5 | 3 | 4 | 5 | 3 | 3.5 | ||||||||||||||||||
| 138 | Xavier Gorman & Jenny Clare | 5 | 3 | 2 | 4 | 5 | 3 | 4 | 3.5 | ||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 25 | Raina Grace Kennedy & Aaron Clark | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 26 | Evan Kingsley & Grace Moir | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | ||||||||||||||||||
| 28 | Abigail Ekins & Chad Savage | 5 | 4 | 3 | 5 | 2 | 5 | 2 | 5 | ||||||||||||||||||
| 136 | Joseph Morton & Sharon Hitchcock | 2 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | ||||||||||||||||||
| 138 | Xavier Gorman & Jenny Clare | 4 | 5 | 1 | 4 | 5 | 4 | 4 | 4 | ||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Linda Brown | C. | Julie Morrissey | D. | Graham Thomas |
| E. | Sandra Skilbeck | F. | Pat Thomson | G. | Glen Brennan | ||