| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 16. Juvenile ll Silver (24) New Vogue |
| Tangoette | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 126 | Laura Reid & Luke Murty | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 131 | Emily Morton & Daniel Dewar | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Gypsy Tap | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 126 | Laura Reid & Luke Murty | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||
| 131 | Emily Morton & Daniel Dewar | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Linda Brown | C. | Julie Morrissey | D. | Graham Thomas |
| E. | Sandra Skilbeck | F. | Jenny Clare | G. | Glen Brennan | ||