| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 13. Sub Juvenile Under 10Yrs. Bronze (9) New Vogue |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 13 | Isabella Mooney & Jessica Mooney | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||||
| 16 | Marieke Smith & Brad Smith | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||
| 127 | Emily Slee & Sharon Hitchcock | 4 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | ||||||||||||||||||
| 128 | Elizabeth Sagenschneider & Daniel Dewar | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 13 | Isabella Mooney & Jessica Mooney | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 2 | ||||||||||||||||||
| 16 | Marieke Smith & Brad Smith | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||
| 127 | Emily Slee & Sharon Hitchcock | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | ||||||||||||||||||
| 128 | Elizabeth Sagenschneider & Daniel Dewar | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Linda Brown | C. | Julie Morrissey | D. | Graham Thomas |
| E. | Sandra Skilbeck | F. | Glen Brennan | G. | Jenny Clare | ||