| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 118. Youth & Adult D Grade Latin American (170) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 91 | Nelson Goh & Jasmine Robertson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 93 | Alex Rafferty & Natasha Pearson | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 107 | Sentai Want & Annabel Lindsay-Smith | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 91 | Nelson Goh & Jasmine Robertson | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| 93 | Alex Rafferty & Natasha Pearson | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||||
| 107 | Sentai Want & Annabel Lindsay-Smith | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| Adjudicators |
| A. | Pat Thomson | B. | Glen Brennan | C. | Julie Morrissey | D. | Jan Reilly |
| E. | Linda Brown | F. | Sandra Skilbeck | G. | Graham Thomas | ||