| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 106. Professional Amateur New Vogue (141) |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
| 77 | Jacquie Drury & Richard Morrissey | 2 | 1 | 1 | 1 | 2 | 2 | 1.5 | |||||||||||||||||||
| 115 | Peter Davies & Joanne de Jager | 1 | 2 | 2 | 2 | 1 | 1 | 1.5 | |||||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
| 77 | Jacquie Drury & Richard Morrissey | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 115 | Peter Davies & Joanne de Jager | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||
| Barclay Blues | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
| 77 | Jacquie Drury & Richard Morrissey | 1 | 2 | 2 | 1 | 2 | 1 | 1.5 | |||||||||||||||||||
| 115 | Peter Davies & Joanne de Jager | 2 | 1 | 1 | 2 | 1 | 2 | 1.5 | |||||||||||||||||||
| Adjudicators |
| A. | Pat Thomson | B. | Glen Brennan | C. | Jan Reilly | D. | Linda Brown |
| E. | Graham Thomas | F. | Sandra Skilbeck | ||||