| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 105. Masters Open New Vogue (189) |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
| 103 | Brad Smith & Ineke Smith | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||
| 104 | Ken Turner & Simone Turner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 111 | Jim Watmore & Helen Gee | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
| 103 | Brad Smith & Ineke Smith | 3 | 3 | 3 | 2 | 3 | 3 | 3 | |||||||||||||||||||
| 104 | Ken Turner & Simone Turner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 111 | Jim Watmore & Helen Gee | 2 | 2 | 2 | 3 | 2 | 2 | 2 | |||||||||||||||||||
| Swing Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
| 103 | Brad Smith & Ineke Smith | 2 | 2 | 3 | 2 | 3 | 3 | 2.5 | |||||||||||||||||||
| 104 | Ken Turner & Simone Turner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 111 | Jim Watmore & Helen Gee | 3 | 3 | 2 | 3 | 2 | 2 | 2.5 | |||||||||||||||||||
| Barclay Blues | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
| 103 | Brad Smith & Ineke Smith | 2 | 2 | 3 | 2 | 2 | 2 | 2 | |||||||||||||||||||
| 104 | Ken Turner & Simone Turner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 111 | Jim Watmore & Helen Gee | 3 | 3 | 2 | 3 | 3 | 3 | 3 | |||||||||||||||||||
| La Bomba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
| 103 | Brad Smith & Ineke Smith | 2 | 2 | 3 | 2 | 2 | 3 | 2 | |||||||||||||||||||
| 104 | Ken Turner & Simone Turner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 111 | Jim Watmore & Helen Gee | 3 | 3 | 2 | 3 | 3 | 2 | 3 | |||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Linda Brown | D. | Julie Morrissey |
| E. | Graham Thomas | F. | Sandra Skilbeck | ||||