| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 102. Masters D Grade New Vogue (183) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 98 | John Peeters & Toni Hartnett | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 110 | Wesley Robertson & Lisa Robertson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Parma Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 98 | John Peeters & Toni Hartnett | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||||
| 110 | Wesley Robertson & Lisa Robertson | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||
| Adjudicators |
| A. | Pat Thomson | B. | Glen Brennan | C. | Jan Reilly | D. | Linda Brown |
| E. | Julie Morrissey | F. | Graham Thomas | G. | Sandra Skilbeck | ||