| 5th May South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 100. Youth & Adult Open New Vogue (177) |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 89 | Simon Mills & Meghan Philpott | 2 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | ||||||||||||||||||
| 95 | Cameron Rennie & Rochelle Murdoch | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||
| 104 | Ken Turner & Simone Turner | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||
| 161 | Lucien Maart & Sabrina Serra | 3 | 3 | 1 | 3 | 1 | 2 | 3 | 3 | ||||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 89 | Simon Mills & Meghan Philpott | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | ||||||||||||||||||
| 95 | Cameron Rennie & Rochelle Murdoch | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||
| 104 | Ken Turner & Simone Turner | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||
| 161 | Lucien Maart & Sabrina Serra | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | ||||||||||||||||||
| Swing Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 89 | Simon Mills & Meghan Philpott | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | ||||||||||||||||||
| 95 | Cameron Rennie & Rochelle Murdoch | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||
| 104 | Ken Turner & Simone Turner | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||
| 161 | Lucien Maart & Sabrina Serra | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | ||||||||||||||||||
| Barclay Blues | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 89 | Simon Mills & Meghan Philpott | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 95 | Cameron Rennie & Rochelle Murdoch | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||
| 104 | Ken Turner & Simone Turner | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||
| 161 | Lucien Maart & Sabrina Serra | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | ||||||||||||||||||
| La Bomba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 89 | Simon Mills & Meghan Philpott | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | ||||||||||||||||||
| 95 | Cameron Rennie & Rochelle Murdoch | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||
| 104 | Ken Turner & Simone Turner | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||
| 161 | Lucien Maart & Sabrina Serra | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | ||||||||||||||||||
| Adjudicators |
| A. | Pat Thomson | B. | Glen Brennan | C. | Jan Reilly | D. | Linda Brown |
| E. | Julie Morrissey | F. | Graham Thomas | G. | Sandra Skilbeck | ||