| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 92. Masters Open New Vogue DSA Registered (219) |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 161 | Jim Watmore & Helen Gee | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | ||||||||||||||||||
| 166 | Pietro Mastrantonio & Heather Amos | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | ||||||||||||||||||
| 175 | Ken Turner & Simone Turner | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 161 | Jim Watmore & Helen Gee | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||||
| 166 | Pietro Mastrantonio & Heather Amos | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||
| 175 | Ken Turner & Simone Turner | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Swing Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 161 | Jim Watmore & Helen Gee | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||||
| 166 | Pietro Mastrantonio & Heather Amos | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | ||||||||||||||||||
| 175 | Ken Turner & Simone Turner | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||
| Barclay Blues | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 161 | Jim Watmore & Helen Gee | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||||
| 166 | Pietro Mastrantonio & Heather Amos | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | ||||||||||||||||||
| 175 | Ken Turner & Simone Turner | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||
| La Bomba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 161 | Jim Watmore & Helen Gee | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 166 | Pietro Mastrantonio & Heather Amos | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| 175 | Ken Turner & Simone Turner | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Adjudicators |
| A. | Pat Thomson | B. | Julie Morrissey | C. | Jan Reilly | D. | Linda Brown |
| E. | Sandra Skilbeck | F. | Michelle Elders | G. | Graham Thomas | ||