| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 91A. Adult Open Nv DSA |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 160 | Simon Mills & Meghan Philpott | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| 167 | Cameron Rennie & Rochelle Murdoch | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 160 | Simon Mills & Meghan Philpott | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||
| 167 | Cameron Rennie & Rochelle Murdoch | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| Swing Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 160 | Simon Mills & Meghan Philpott | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||
| 167 | Cameron Rennie & Rochelle Murdoch | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| Barclay Blues | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 160 | Simon Mills & Meghan Philpott | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 167 | Cameron Rennie & Rochelle Murdoch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| La Bomba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 160 | Simon Mills & Meghan Philpott | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||
| 167 | Cameron Rennie & Rochelle Murdoch | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| Adjudicators |
| A. | Julie Morrissey | B. | Sandra Skilbeck | C. | Graham Thomas | D. | Michelle Elders |
| E. | Linda Brown | F. | Jan Reilly | G. | Pat Thomson | ||