| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 80. Masters Open Ballroom DSA Registered (217 |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 161 | Jim Watmore & Helen Gee | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | ||||||||||||||||||
| 162 | Brian Taylor & Katrina Lloyd | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 165 | Ian North & Denise North | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | ||||||||||||||||||
| 166 | Pietro Mastrantonio & Heather Amos | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 161 | Jim Watmore & Helen Gee | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | ||||||||||||||||||
| 162 | Brian Taylor & Katrina Lloyd | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 165 | Ian North & Denise North | 4 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | ||||||||||||||||||
| 166 | Pietro Mastrantonio & Heather Amos | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | ||||||||||||||||||
| Viennese Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 161 | Jim Watmore & Helen Gee | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | ||||||||||||||||||
| 162 | Brian Taylor & Katrina Lloyd | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 165 | Ian North & Denise North | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||||
| 166 | Pietro Mastrantonio & Heather Amos | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 161 | Jim Watmore & Helen Gee | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | ||||||||||||||||||
| 162 | Brian Taylor & Katrina Lloyd | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| 165 | Ian North & Denise North | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | ||||||||||||||||||
| 166 | Pietro Mastrantonio & Heather Amos | 2 | 3 | 4 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 161 | Jim Watmore & Helen Gee | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | ||||||||||||||||||
| 162 | Brian Taylor & Katrina Lloyd | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 165 | Ian North & Denise North | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||||
| 166 | Pietro Mastrantonio & Heather Amos | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Pat Thomson | C. | Jan Reilly | D. | Linda Brown |
| E. | Sandra Skilbeck | F. | Michelle Elders | G. | Graham Thomas | ||