| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 74. Masters 3 Silver Latin American (125) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 91 | Janelle Boston & Blake Elms | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 92 | Frederick Foley & Michel Hung | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 94 | Julie-Anne Spencer & Simon Mills | 2 | 2 | 3 | 3 | 2 | 2 | ||||||||||||||||||||
| 101 | Patrick Lane & Jade Snashall | 3 | 3 | 2 | 2 | 3 | 3 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 91 | Janelle Boston & Blake Elms | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 92 | Frederick Foley & Michel Hung | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 94 | Julie-Anne Spencer & Simon Mills | 3 | 2 | 3 | 3 | 1 | 3 | ||||||||||||||||||||
| 101 | Patrick Lane & Jade Snashall | 2 | 3 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Pat Thomson | C. | Linda Brown | D. | Graham Thomas |
| E. | Ian Powell | ||||||