| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 73. Masters 1 2 & 3 Gold & Above Latin American (116) (128) |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 99 | Beverley Bertocchi & Simon Mills | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 102 | Christina Wu & Jack Johnson | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 99 | Beverley Bertocchi & Simon Mills | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 102 | Christina Wu & Jack Johnson | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 99 | Beverley Bertocchi & Simon Mills | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 102 | Christina Wu & Jack Johnson | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Pat Thomson | C. | Linda Brown | D. | Graham Thomas |
| E. | Ian Powell | ||||||