| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 72. Youth & Adult Gold & Above Latin Americvan (80) (98) |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 76 | Katrina Burgess & Daniel Dewar | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 78 | Danah Scammell & Luke Murty | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 81 | Lauren King & Stephen l King | 1 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 171 | Joanne Jolly & Daniel Cargill | 4 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 76 | Katrina Burgess & Daniel Dewar | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 78 | Danah Scammell & Luke Murty | 4 | 4 | 4 | 3 | 3 | 4 | ||||||||||||||||||||
| 81 | Lauren King & Stephen l King | 1 | 3 | 3 | 4 | 4 | 3 | ||||||||||||||||||||
| 171 | Joanne Jolly & Daniel Cargill | 3 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 76 | Katrina Burgess & Daniel Dewar | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 78 | Danah Scammell & Luke Murty | 2 | 3 | 4 | 3 | 3 | 3 | ||||||||||||||||||||
| 81 | Lauren King & Stephen l King | 3 | 4 | 3 | 4 | 4 | 4 | ||||||||||||||||||||
| 171 | Joanne Jolly & Daniel Cargill | 4 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Pat Thomson | C. | Linda Brown | D. | Graham Thomas |
| E. | Ian Powell | ||||||