| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 63. Masters 3 Novice Latin American (119) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 111 | Junko Yamaski & Alric Maart | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 114 | Beverley Van Sambeck & Sean Hill | 3 | 3 | 2 | 3 | 1 | 3 | ||||||||||||||||||||
| 116 | Cheryl Hicks & Peter Mastrantonio | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 119 | Veronica Kidd & Trevor Kidd | 2 | 2 | 3 | 2 | 3 | 2 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 111 | Junko Yamaski & Alric Maart | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
| 114 | Beverley Van Sambeck & Sean Hill | 3 | 3 | 3 | 3 | 1 | 3 | ||||||||||||||||||||
| 116 | Cheryl Hicks & Peter Mastrantonio | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 119 | Veronica Kidd & Trevor Kidd | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Sandra Skilbeck | C. | Michelle Elders | D. | Graham Thomas |
| E. | Ian Powell | ||||||