| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 62. Masters 3 Silver New Vogue (126) |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 94 | Julie-Anne Spencer & Simon Mills | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 100 | Carolyn Savage & Daniel Cargill | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Carousel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 94 | Julie-Anne Spencer & Simon Mills | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 100 | Carolyn Savage & Daniel Cargill | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Sandra Skilbeck | C. | Michelle Elders | D. | Graham Thomas |
| E. | Ian Powell | ||||||