| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 61. Masters 1 2 & 3 Gold & Above New Vogue (117)(129) |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 93 | Glenice Halse & Simon Mills | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 110 | Kath Moore & Richard Morrissey | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| La Bomba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 93 | Glenice Halse & Simon Mills | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| 110 | Kath Moore & Richard Morrissey | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Barclay Blues | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 93 | Glenice Halse & Simon Mills | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 110 | Kath Moore & Richard Morrissey | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Sandra Skilbeck | C. | Michelle Elders | D. | Graham Thomas |
| E. | Ian Powell | ||||||