Sunday 25th August South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
60. Youth & Adult Gold & Above New Vogue (81) (99) |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | Larissa Fleay & Mark Chenoweth | 1 | 1 | 1 | 3 | ||||||||
2 | 171 | Joanne Jolly & Daniel Cargill | 2 | 2 | 2 | 6 | ||||||||
3 | 169 | Lauren King & Daniel Dewar | 4 | 3 | 4 | 11 | ||||||||
4 | 78 | Danah Scammell & Luke Murty | 5 | 4.5 | 3 | 12 | ||||||||
5 | 77 | Benjamin Caneron & Jenny Clare | 3 | 4.5 | 5 | 12 | ||||||||
6 | 74 | Amanda Alves & Stephen King | 6 | 6 | 6 | 18 |
Adjudicators |
A. | Sandra Skilbeck | B. | Pat Thomson | C. | Linda Brown | D. | Graham Thomas |
E. | Ian Powell | ||||||