| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 59. Masters 3 Bronze New Vogue (123) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 101 | Patrick Lane & Jade Snashall | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 103 | Jayne Clark & Richard Marsden | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 101 | Patrick Lane & Jade Snashall | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 103 | Jayne Clark & Richard Marsden | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Pat Thomson | C. | Linda Brown | D. | Graham Thomas |
| E. | Ian Powell | ||||||