| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 58. Masters 1 & 2 Silver New Vogue (111) |
| Tracie Leigh Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 94 | Julie-Anne Spencer & Simon Mills | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 96 | Toni Hartnett & Glen Skilbeck | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 107 | Sheryl Smith & Stephen King | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 110 | Kath Moore & Richard Morrissey | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Carousel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 94 | Julie-Anne Spencer & Simon Mills | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 96 | Toni Hartnett & Glen Skilbeck | 2 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
| 107 | Sheryl Smith & Stephen King | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 110 | Kath Moore & Richard Morrissey | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Pat Thomson | C. | Linda Brown | D. | Graham Thomas |
| E. | Ian Powell | ||||||