| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 56. Masters 1 & 2 Bronze New Vogue (105) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 96 | Toni Hartnett & Glen Skilbeck | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 97 | Dennis Rollans & Jade Snashall | 3 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 103 | Jayne Clark & Richard Marsden | 4 | 3 | 4 | 3 | 4 | 4 | ||||||||||||||||||||
| 105 | Natalie Buckley & Stephen King | 2 | 4 | 3 | 4 | 3 | 3 | ||||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 96 | Toni Hartnett & Glen Skilbeck | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 97 | Dennis Rollans & Jade Snashall | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 103 | Jayne Clark & Richard Marsden | 4 | 3 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 105 | Natalie Buckley & Stephen King | 3 | 4 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Pat Thomson | C. | Linda Brown | D. | Graham Thomas |
| E. | Ian Powell | ||||||