| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 55. Youth & Adult Bronze New Vogue (69) (87) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 62 | Ashlee Robinson & Alric Maart | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 80 | Lucinda Spence & Luke Murty | 4 | 4 | 4 | 2 | 3 | 4 | ||||||||||||||||||||
| 82 | Reif Spano & Julie Morrissey | 3 | 3 | 3 | 3 | 1 | 3 | ||||||||||||||||||||
| 83 | Katarina Vacic & Blake Elms | 2 | 1 | 2 | 4 | 4 | 2 | ||||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 62 | Ashlee Robinson & Alric Maart | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||
| 80 | Lucinda Spence & Luke Murty | 2 | 3 | 4 | 1 | 3 | 3 | ||||||||||||||||||||
| 82 | Reif Spano & Julie Morrissey | 3 | 4 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| 83 | Katarina Vacic & Blake Elms | 4 | 1 | 3 | 4 | 4 | 4 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Pat Thomson | C. | Linda Brown | D. | Graham Thomas |
| E. | Ian Powell | ||||||