| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 52. Masters 3 Novice New Vogue (120) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 111 | Junko Yamaski & Alric Maart | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 114 | Beverley Van Sambeck & Sean Hill | 2 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 115 | Cheryl Davenport & Darryl Davenport | 3 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 111 | Junko Yamaski & Alric Maart | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 114 | Beverley Van Sambeck & Sean Hill | 2 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
| 115 | Cheryl Davenport & Darryl Davenport | 3 | 1 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Pat Thomson | C. | Linda Brown | D. | Graham Thomas |
| E. | Ian Powell | ||||||