| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 50. Master 1 2 & 3 Gold & Above Ballroom (115) (127) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 93 | Glenice Halse & Simon Mills | 3 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
| 109 | Kath Moore & Alric Maart | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 117 | Deborah Hegarty & Darryl Davenport | 2 | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 93 | Glenice Halse & Simon Mills | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 109 | Kath Moore & Alric Maart | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 117 | Deborah Hegarty & Darryl Davenport | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 93 | Glenice Halse & Simon Mills | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 109 | Kath Moore & Alric Maart | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 117 | Deborah Hegarty & Darryl Davenport | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Sandra Skilbeck | C. | Michelle Elders | D. | Graham Thomas |
| E. | Ian Powell | ||||||