Sunday 25th August South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
49. Youth & Adult Gold & Above Ballroom (79) (97) |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 171 | Joanne Jolly & Daniel Cargill | 1 | 1 | 1 | 3 | ||||||||
2 | 73 | Larissa Fleay & Mark Chenoweth | 2 | 2 | 2 | 6 | ||||||||
3 | 78 | Danah Scammell & Luke Murty | 3 | 3 | 4 | 10 | ||||||||
4 | 168 | Jubia He & Daniel Dewar | 5 | 5 | 3 | 13 | ||||||||
5 | 170 | Lauren King & Aron Sheldon | 4 | 4 | 6 | 14 | ||||||||
6 | 77 | Benjamin Caneron & Jenny Clare | 6 | 6 | 5 | 17 | ||||||||
7 | 74 | Amanda Alves & Stephen King | 7 | 7 | 7 | 21 |
Adjudicators |
A. | Jan Reilly | B. | Sandra Skilbeck | C. | Michelle Elders | D. | Graham Thomas |
E. | Ian Powell | ||||||