| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 45. Masters 1 & 2 Bronze Ballroom (103) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 96 | Toni Hartnett & Glen Skilbeck | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 103 | Jayne Clark & Richard Marsden | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 106 | Natalie Buckley & Aron Sheldon | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 96 | Toni Hartnett & Glen Skilbeck | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 103 | Jayne Clark & Richard Marsden | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 106 | Natalie Buckley & Aron Sheldon | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Linda Brown | C. | Michelle Elders | D. | Graham Thomas |
| E. | Ian Powell | ||||||