| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 39. Masters 3 Novice Ballroom (118) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 111 | Junko Yamaski & Alric Maart | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 114 | Beverley Van Sambeck & Sean Hill | 3 | 4 | 4 | 4 | 2 | 4 | ||||||||||||||||||||
| 115 | Cheryl Davenport & Darryl Davenport | 4 | 2 | 2 | 3 | 4 | 3 | ||||||||||||||||||||
| 116 | Cheryl Hicks & Peter Mastrantonio | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 119 | Veronica Kidd & Trevor Kidd | 2 | 1 | 3 | 2 | 3 | 2 | ||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 111 | Junko Yamaski & Alric Maart | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 114 | Beverley Van Sambeck & Sean Hill | 3 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 115 | Cheryl Davenport & Darryl Davenport | 4 | 3 | 2 | 2 | 3 | 3 | ||||||||||||||||||||
| 116 | Cheryl Hicks & Peter Mastrantonio | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 119 | Veronica Kidd & Trevor Kidd | 2 | 1 | 3 | 3 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Pat Thomson | C. | Linda Brown | D. | Graham Thomas |
| E. | Ian Powell | ||||||