| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 35. Junior l & ll Gold & Above Latin American (44) (62) |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 49 | Tiana Casey & Chad Savage | 4 | 5 | 4 | 4 | 5 | 4 | ||||||||||||||||||||
| 52 | Julia Pusztia & Luke Murty | 2 | 1 | 3 | 3 | 1 | 2 | ||||||||||||||||||||
| 53 | Emily Morton & Daniel Dewar | 5 | 4 | 5 | 5 | 4 | 5 | ||||||||||||||||||||
| 63 | Isabella McLean & Daniel Cargill | 1 | 2 | 2 | 1 | 3 | 1 | ||||||||||||||||||||
| 173 | Caitlyn Jeffrries & Lucian Maart | 3 | 3 | 1 | 2 | 2 | 3 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 49 | Tiana Casey & Chad Savage | 5 | 5 | 4 | 4 | 5 | 5 | ||||||||||||||||||||
| 52 | Julia Pusztia & Luke Murty | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||||
| 53 | Emily Morton & Daniel Dewar | 4 | 3 | 5 | 5 | 4 | 4 | ||||||||||||||||||||
| 63 | Isabella McLean & Daniel Cargill | 2 | 4 | 2 | 2 | 3 | 3 | ||||||||||||||||||||
| 173 | Caitlyn Jeffrries & Lucian Maart | 3 | 2 | 1 | 3 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Pat Thomson | C. | Linda Brown | D. | Graham Thomas |
| E. | Ian Powell | ||||||