| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 3. Sub Juvenile Under 10Yrs. Bronze Ballroom (7) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 13 | Nirvana Skilbeck & Meghan Philpott | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 15 | Elizabeth Sagenschneider & Daniel Dewar | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 16 | Emily Slee & Aron Sheldon | 1 | 3 | 2 | 3 | 3 | 2 | ||||||||||||||||||||
| 20 | Shanata Cheong & Luke Murty | 3 | 4 | 3 | 1 | 4 | 3 | ||||||||||||||||||||
| 27 | Amani Meyer & Alric Maart | 4 | 2 | 4 | 4 | 2 | 4 | ||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 13 | Nirvana Skilbeck & Meghan Philpott | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 15 | Elizabeth Sagenschneider & Daniel Dewar | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 16 | Emily Slee & Aron Sheldon | 2 | 3 | 2 | 3 | 4 | 3 | ||||||||||||||||||||
| 20 | Shanata Cheong & Luke Murty | 3 | 2 | 3 | 1 | 2 | 2 | ||||||||||||||||||||
| 27 | Amani Meyer & Alric Maart | 4 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Derek de Jager | C. | Michelle Elders | D. | Graham Thomas |
| E. | Ian Powell | ||||||