| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 29. Sub Juvenile Under 10Yrs. Bronze Latin American (8) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 13 | Nirvana Skilbeck & Meghan Philpott | 4 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 15 | Elizabeth Sagenschneider & Daniel Dewar | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 16 | Emily Slee & Aron Sheldon | 2 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 20 | Shanata Cheong & Luke Murty | 5 | 1 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 27 | Amani Meyer & Alric Maart | 3 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 13 | Nirvana Skilbeck & Meghan Philpott | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 15 | Elizabeth Sagenschneider & Daniel Dewar | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 16 | Emily Slee & Aron Sheldon | 2 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||||||||
| 20 | Shanata Cheong & Luke Murty | 3 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||||||||
| 27 | Amani Meyer & Alric Maart | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Linda Brown | C. | Michelle Elders | D. | Graham Thomas |
| E. | Ian Powell | ||||||