Sunday 25th August South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
2. Sub Juvenile Under 10Yrs. Novice Ballroom (4) |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Elizabeth Sagenschneider & Daniel Dewar | 1 | 1 | ||||||||||
2 | 18 | Sophie Clare & Jenny Clare | 2 | 2 | ||||||||||
3 | 20 | Shanata Cheong & Luke Murty | 3 | 3 | ||||||||||
4 | 16 | Emily Slee & Aron Sheldon | 4 | 4 | ||||||||||
5 | 23 | Olivia Pearson & Lucien Maart | 5 | 5 | ||||||||||
6 | 27 | Amani Meyer & Alric Maart | 6 | 6 | ||||||||||
7 | 14 | Ebony Elves & Hannah Ducrow | 7 | 7 | ||||||||||
8 | 13 | Nirvana Skilbeck & Meghan Philpott | 8 | 8 |
Adjudicators |
A. | Jan Reilly | B. | Derek de Jager | C. | Michelle Elders | D. | Graham Thomas |
E. | Ian Powell | ||||||