| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 19. Juvenile ll Silver New Vogue (24) |
| Tangoette | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 12 | Sofie Buscada & Blake Elms | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | ||||||||||||||||||
| 25 | Asha Eaton & Alric Maart | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||
| Charmaine | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 12 | Sofie Buscada & Blake Elms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 25 | Asha Eaton & Alric Maart | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Pat Thomson | C. | Linda Brown | D. | Graham Thomas |
| E. | Ian Powell | F. | Sandra Skilbeck | G. | Jan Reilly | ||