| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 16. Sub Juvenile Under 10Yrs. Bronze New Vogue (9) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 15 | Elizabeth Sagenschneider & Daniel Dewar | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 16 | Emily Slee & Aron Sheldon | 2 | 2 | 2 | 1 | 4 | 4 | 2 | 2 | ||||||||||||||||||
| 20 | Shanata Cheong & Luke Murty | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | ||||||||||||||||||
| 22 | Amy Pearson & Julie Morrissey | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | ||||||||||||||||||
| 24 | Phoenix James & Julie Morrissey | 4 | 5 | 4 | 5 | 2 | 5 | 4 | 4 | ||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 15 | Elizabeth Sagenschneider & Daniel Dewar | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| 16 | Emily Slee & Aron Sheldon | 2 | 2 | 4 | 2 | 4 | 2 | 1 | 2 | ||||||||||||||||||
| 20 | Shanata Cheong & Luke Murty | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | ||||||||||||||||||
| 22 | Amy Pearson & Julie Morrissey | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||||||
| 24 | Phoenix James & Julie Morrissey | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | ||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Pat Thomson | C. | Linda Brown | D. | Graham Thomas |
| E. | Ian Powell | F. | Sandra Skilbeck | G. | Jan Reilly | ||