| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 130. Youth Adult Open Latin American (189) |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 151 | Sean Hill & Josephine Swash | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | ||||||||||||||||||
| 153 | Gavin Smith & Brooke Fanto | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | ||||||||||||||||||
| 155 | Lucien Maart & Sabrina Serra | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||||||||||||
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 151 | Sean Hill & Josephine Swash | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | ||||||||||||||||||
| 153 | Gavin Smith & Brooke Fanto | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | ||||||||||||||||||
| 155 | Lucien Maart & Sabrina Serra | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 151 | Sean Hill & Josephine Swash | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | ||||||||||||||||||
| 153 | Gavin Smith & Brooke Fanto | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | ||||||||||||||||||
| 155 | Lucien Maart & Sabrina Serra | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||
| Paso Doble | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 151 | Sean Hill & Josephine Swash | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | ||||||||||||||||||
| 153 | Gavin Smith & Brooke Fanto | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | ||||||||||||||||||
| 155 | Lucien Maart & Sabrina Serra | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 151 | Sean Hill & Josephine Swash | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | ||||||||||||||||||
| 153 | Gavin Smith & Brooke Fanto | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||||||
| 155 | Lucien Maart & Sabrina Serra | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Sandra Skilbeck | C. | Michelle Elders | D. | Graham Thomas |
| E. | Ian Powell | F. | Julie Morrissey | G. | Pat Thomson | ||