| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 129. Youth Adult C Grade Latin American (173) |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 152 | Mitchell Carter & Isabella Zammitt | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| 157 | Nelson Goh & Jasmin Robinson | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | ||||||||||||||||||
| 159 | Anatol Gawrzak & Selina Metternick-Jones | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | ||||||||||||||||||
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 152 | Mitchell Carter & Isabella Zammitt | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| 157 | Nelson Goh & Jasmin Robinson | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | ||||||||||||||||||
| 159 | Anatol Gawrzak & Selina Metternick-Jones | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | ||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 152 | Mitchell Carter & Isabella Zammitt | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||
| 157 | Nelson Goh & Jasmin Robinson | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||
| 159 | Anatol Gawrzak & Selina Metternick-Jones | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Sandra Skilbeck | C. | Michelle Elders | D. | Graham Thomas |
| E. | Ian Powell | F. | Julie Morrissey | G. | Pat Thomson | ||