| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 128. Masters D Grade Latin American (185) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 163 | Dennis Rollans & Toni Hartnett | 1 | 1 | ||||||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 163 | Dennis Rollans & Toni Hartnett | 1 | 1 | ||||||||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | ||||||