| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 127. Youth Adult D Grade Latin American (170) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 157 | Nelson Goh & Jasmin Robinson | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| 158 | Reif Spano & Ashlee Robibson | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 157 | Nelson Goh & Jasmin Robinson | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||
| 158 | Reif Spano & Ashlee Robibson | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | B. | Sandra Skilbeck | C. | Michelle Elders | D. | Graham Thomas |
| E. | Ian Powell | F. | Julie Morrissey | G. | Pat Thomson | ||