| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 119. Masters D Grade New Vogue (186) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 163 | Dennis Rollans & Toni Hartnett | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 164 | Wesley Robinson & Lisa Robinson | 1 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
| Parma Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 163 | Dennis Rollans & Toni Hartnett | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 164 | Wesley Robinson & Lisa Robinson | 1 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Julie Morrissey | B. | Pat Thomson | C. | Linda Brown | D. | Graham Thomas |
| E. | Ian Powell | ||||||