Sunday 25th August South Perth Civic Centre | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
118. Youth Adult D Grade New Vogue (171) |
Merrilyn | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
157 | Nelson Goh & Jasmin Robinson | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
158 | Reif Spano & Ashlee Robibson | 2 | 2 | 2 | 2 | 2 | 2 |
Parma Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
157 | Nelson Goh & Jasmin Robinson | 1 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
158 | Reif Spano & Ashlee Robibson | 2 | 1 | 2 | 1 | 1 | 1 |
Adjudicators |
A. | Julie Morrissey | B. | Pat Thomson | C. | Linda Brown | D. | Graham Thomas |
E. | Ian Powell | ||||||