| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 115. Teacher & Master Amateur New Vogue (141) |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 136 | Rachel Brown & Jack Johnson | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 137 | Sharron Gaglio & Adam Penn | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 176 | Ken Turner & Joan Zhong | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 136 | Rachel Brown & Jack Johnson | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 137 | Sharron Gaglio & Adam Penn | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 176 | Ken Turner & Joan Zhong | 1 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| Barclay Blues | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 136 | Rachel Brown & Jack Johnson | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 137 | Sharron Gaglio & Adam Penn | 3 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 176 | Ken Turner & Joan Zhong | 1 | 3 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Julie Morrissey | B. | Pat Thomson | C. | Linda Brown | D. | Graham Thomas |
| E. | Ian Powell | ||||||