| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 113. Youth Adult Open Ballroom (178) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
| 155 | Lucien Maart & Sabrina Serra | 2 | 2 | 3 | 2 | 3 | 1 | 2.5 | |||||||||||||||||||
| 160 | Simon Mills & Meghan Philpott | 3 | 1 | 2 | 3 | 2 | 2 | 2.5 | |||||||||||||||||||
| 162 | Brian Taylor & Katrina Lloyd | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||
| 167 | Cameron Rennie & Rochelle Murdoch | 1 | 3 | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
| 155 | Lucien Maart & Sabrina Serra | 2 | 1 | 2 | 2 | 3 | 1 | 2 | |||||||||||||||||||
| 160 | Simon Mills & Meghan Philpott | 3 | 3 | 3 | 3 | 1 | 2 | 3 | |||||||||||||||||||
| 162 | Brian Taylor & Katrina Lloyd | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||
| 167 | Cameron Rennie & Rochelle Murdoch | 1 | 2 | 1 | 1 | 2 | 3 | 1 | |||||||||||||||||||
| Viennese Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
| 155 | Lucien Maart & Sabrina Serra | 2 | 3 | 2 | 3 | 3 | 1 | 3 | |||||||||||||||||||
| 160 | Simon Mills & Meghan Philpott | 3 | 2 | 3 | 2 | 2 | 2 | 2 | |||||||||||||||||||
| 162 | Brian Taylor & Katrina Lloyd | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||
| 167 | Cameron Rennie & Rochelle Murdoch | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
| 155 | Lucien Maart & Sabrina Serra | 2 | 3 | 3 | 3 | 3 | 1 | 3 | |||||||||||||||||||
| 160 | Simon Mills & Meghan Philpott | 3 | 1 | 1 | 2 | 2 | 2 | 2 | |||||||||||||||||||
| 162 | Brian Taylor & Katrina Lloyd | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||
| 167 | Cameron Rennie & Rochelle Murdoch | 1 | 2 | 2 | 1 | 1 | 3 | 1 | |||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
| 155 | Lucien Maart & Sabrina Serra | 2 | 3 | 2 | 2 | 3 | 1 | 2 | |||||||||||||||||||
| 160 | Simon Mills & Meghan Philpott | 3 | 1 | 3 | 3 | 2 | 2 | 3 | |||||||||||||||||||
| 162 | Brian Taylor & Katrina Lloyd | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||
| 167 | Cameron Rennie & Rochelle Murdoch | 1 | 2 | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Pat Thomson | C. | Linda Brown | D. | Graham Thomas |
| E. | Ian Powell | F. | Julie Morrissey | ||||