| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 112. Masters C Grade Ballroom (187) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 165 | Ian North & Denise North | 1 | 1 | ||||||||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 165 | Ian North & Denise North | 1 | 1 | ||||||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 165 | Ian North & Denise North | 1 | 1 | ||||||||||||||||||||||||
| Adjudicators |
| A. | Linda Brown | ||||||