| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 111. Youth Adult C Grade Ballroom (172) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 152 | Mitchell Carter & Isabella Zammitt | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 157 | Nelson Goh & Jasmin Robinson | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 152 | Mitchell Carter & Isabella Zammitt | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 157 | Nelson Goh & Jasmin Robinson | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 152 | Mitchell Carter & Isabella Zammitt | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 157 | Nelson Goh & Jasmin Robinson | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Pat Thomson | C. | Linda Brown | D. | Graham Thomas |
| E. | Ian Powell | ||||||