| Sunday 25th August South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 101. Adult Open Latin American DSA Registered (215) |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 151 | Sean Hill & Josephine Swash | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||
| 153 | Gavin Smith & Brooke Fanto | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||||
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 151 | Sean Hill & Josephine Swash | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||
| 153 | Gavin Smith & Brooke Fanto | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 151 | Sean Hill & Josephine Swash | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||
| 153 | Gavin Smith & Brooke Fanto | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||||
| Paso Doble | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 151 | Sean Hill & Josephine Swash | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||
| 153 | Gavin Smith & Brooke Fanto | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
| 151 | Sean Hill & Josephine Swash | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||
| 153 | Gavin Smith & Brooke Fanto | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Adjudicators |
| A. | Pat Thomson | B. | Julie Morrissey | C. | Jan Reilly | D. | Linda Brown |
| E. | Sandra Skilbeck | F. | Michelle Elders | G. | Graham Thomas | ||