| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 93. Masters 3 Gold & Above Ballroom (127) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 145 | John Peeters - Meghan Philpott | 3 | 3 | 3 | 2 | 3 | 3 | ||||||||||||||||||||
| 146 | Glenice Halse - Simon Mills | 2 | 2 | 2 | 3 | 2 | 2 | ||||||||||||||||||||
| 149 | Deborah Hegarty - Darryl Davenport | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 145 | John Peeters - Meghan Philpott | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 146 | Glenice Halse - Simon Mills | 2 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| 149 | Deborah Hegarty - Darryl Davenport | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 145 | John Peeters - Meghan Philpott | 3 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 146 | Glenice Halse - Simon Mills | 2 | 3 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
| 149 | Deborah Hegarty - Darryl Davenport | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Sandra Skilbeck | D. | Linda Brown |
| E. | Len Humphreys | ||||||