| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 92. Masters 1 2 Gold & Above Ballroom (115) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 121 | Dennis Rollans - Meghan Philpott | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 122 | Toni Hartnett - Glenn Skilbeck | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 123 | Kathy Moore - Alric Maart | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 121 | Dennis Rollans - Meghan Philpott | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 122 | Toni Hartnett - Glenn Skilbeck | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 123 | Kathy Moore - Alric Maart | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 121 | Dennis Rollans - Meghan Philpott | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 122 | Toni Hartnett - Glenn Skilbeck | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 123 | Kathy Moore - Alric Maart | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Julie Morrissey | D. | Linda Brown |
| E. | Len Humphreys | ||||||