| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 88. Masters 1 & 2 Silver Ballroom (109) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 120 | Patrick Lane - Meghan Philpott | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 122 | Toni Hartnett - Glenn Skilbeck | 1 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
| 123 | Kathy Moore - Alric Maart | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 132 | Sheryl Smith - Stephen King | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 120 | Patrick Lane - Meghan Philpott | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 122 | Toni Hartnett - Glenn Skilbeck | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 123 | Kathy Moore - Alric Maart | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 132 | Sheryl Smith - Stephen King | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Julie Morrissey | D. | Linda Brown |
| E. | Len Humphreys | ||||||