| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 87. Youth Adult C Grade Ballroom (172) |
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 77 | Alister Herrmann - Charlee Hookham | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 87 | Chad Savage - Tiana Casey | 2 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 164 | Ashley Bright - Rose Kurtz | 3 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 77 | Alister Herrmann - Charlee Hookham | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
| 87 | Chad Savage - Tiana Casey | 2 | 3 | 2 | 3 | 1 | 2 | ||||||||||||||||||||
| 164 | Ashley Bright - Rose Kurtz | 3 | 2 | 3 | 2 | 2 | 3 | ||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 77 | Alister Herrmann - Charlee Hookham | 1 | 1 | 3 | 1 | 3 | 1 | ||||||||||||||||||||
| 87 | Chad Savage - Tiana Casey | 2 | 3 | 2 | 3 | 1 | 3 | ||||||||||||||||||||
| 164 | Ashley Bright - Rose Kurtz | 3 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Sandra Skilbeck | D. | Linda Brown |
| E. | Len Humphreys | ||||||