South Perth Civic Centre 23rd August 2020 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
81. Live Lighter Masters Come & Try Ballroom (233) |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 140 | Marke Botes - Richard Marsden | 1 | 1 | ||||||||||
2 | 131 | Sandra Dunn - Daniel Dewar | 2 | 2 | ||||||||||
3 | 147 | Sue Brown - Ian Powell | 3 | 3 | ||||||||||
4 | 124 | Mark Lamond - Florence Mellot | 4 | 4 | ||||||||||
5 | 127 | Michael Philpott - Meghan Philpott | 5 | 5 | ||||||||||
6 | 156 | Gerard Theseira - Mary Theseira | 6 | 6 | ||||||||||
7 | 154 | Harmony Taylor - Stephen King | 7 | 7 |
Adjudicators |
A. | Jenny Clare | B. | Julie Morrissey | C. | Derek de Jager | D. | Pat Thomson |
E. | Ian Powell | ||||||